Nachricht senden
Jiangsu Zane Machinery Technology Co.,ltd
Post: sales05@cnzane.com Telefon: 86-18915025189
Haus > PRODUKTE > YYC- -zahnstangentrieb >
M1 M2 M3 M4 M5 M6 CNC-bearbeitete Helical Gear Rack und Pinion aus Stahl
  • M1 M2 M3 M4 M5 M6 CNC-bearbeitete Helical Gear Rack und Pinion aus Stahl

M1 M2 M3 M4 M5 M6 CNC-bearbeitete Helical Gear Rack und Pinion aus Stahl

Herkunftsort China
Markenname YYC
Zertifizierung CE,ISO
Modellnummer MHTG02505
Produkt-Details
Produktbezeichnung:
YYC- -zahnstangentrieb
Modellnummer:
MHTG02505
Modul:
1.5
Zahl von Zähnen:
60
Material:
SCM440
Gewicht:
2.1 kg
Oberflächenbehandlung:
Gemahlen, Grund
Härte:
HRC 10-12°
Anwendung:
Industrieautomation
Hervorheben: 

Schrägverzahnung

,

Zahnstange und Ritzel

,

CNC-gefräste Zahnstange und Ritzel

Produkt-Beschreibung

Beschreibung des Produkts:

YYC Rack and Pinion ist eine Präzisions-Rack-and-Pinion-Versammlung, die für präzise, lineare Bewegung für eine Vielzahl von Anwendungen der industriellen Automatisierung entwickelt wurde.Die Rack- und Pinion-Anlage ist aus hochwertigem SCM440 für eine höhere Haltbarkeit hergestellt und hat eine Härte von HRC 10-12 °Es ist für den schweren Einsatz konzipiert, wiegt 2,1 kg und bietet eine zuverlässige Leistung in Anwendungen der industriellen Automatisierung.so dass es ideal für industrielle Automatisierungsanwendungen. YYC Rack and Pinion ist die perfekte Wahl für industrielle Automatisierungslösungen, die eine präzise lineare Bewegung erfordern.

 

Technische Parameter:

M1 M2 M3 M4 M5 M6 CNC-bearbeitete Helical Gear Rack und Pinion aus Stahl 0

 

 

Code

 

Modul

L L2

 

Anzahl der Zähne

B A0 Das ist alles. D 1 Anzahl der Löcher Eine Dl D E DI L1 d2 f Fta kN KG
MHTG01505-DIN6 1.5 500.00 6.70 100 19 19 17.5 62.5 125 4 8 7 11 7 31.7 436.60 5.7 1.5 0.94 1.3
MHTG01510-DIN6 1.5 1000.00 6.70 200 19 19 17.5 62.5 125 8 8 7 11 7 31.7 936.60 5.7 1.5 0.94 2.6
MHTG02005-DIN6 2 500.00 8.50 75 24 24 22.0 62.5 125 4 8 7 11 7 31.7 436.60 5.7 2 1.58 2.1
MHTG02010-DIN6 2 1000.00 8.50 150 24 24 22,0 62.5 125 8 8 7 11 7 31.7 936.60 5.7 2 1.58 4.1
MHTG02020-DIN6 2 2000.00 8.50 300 24 24 22.0 62.5 125 16 8 7 11 7 31.7 1936.60 5.7 2 1.58 8.2
MHTG02505-DIN6 2.5 500.00 8.50 60 24 24 21.5 62.5 125 4 9 7 11 7 31.7 436.60 5.7 2 1.98 2.1
MHTG02510-DIN6 2.5 1000.00 8.50 120 24 24 21.5 62.5 125 8 9 7 11 7 31.7 936.60 5.7 2 1.98 4.1
MHTG02520-DIN6 2.5 2000.00 8.50 240 24 24 21.5 62.5 125 16 9 7 11 7 31.7 1936.60 5.7 2 1.98 8.2
MHTG03005-DIN6 3 500.00 10.30 50 29 29 26.0 62.5 125 4 9 10 15 9 35.0 430.00 7.7 2 2.87 3.0
MHTG03010-DIN6 3 1000.00 10.30 100 29 29 26.0 62.5 125 8 9 10 15 9 35.0 930.00 7.7 2 2.87 6.0
MHTG03020-DIN6 3 2000.00 10.30 200 29 29 26.0 62.5 125 16 9 10 15 9 35.0 1930.00 7.7 2 2.87 12.0
MHTG04005-DIN6 4 506.67 13.80 38 39 39 35.0 62.5 125 4 12 10 15 9 33.3 433.00 7.7 2 5.15 5.5
MHTG04010-DIN6 4 1000.00 13.80 75 39 39 35.0 62.5 125 8 12 10 15 9 33.3 933.40 7.7 2 5.15 10.8
MHTG04020-DIN6 4 2000.00 13.80 150 39 39 35.0 62.5 125 16 12 10 15 9 33.3 1933.40 7.7 2 5.15 21.6
MHTG05005-DIN6 5 500.00 17.40 30 49 39 34.0 62.5 125 4 12 14 20 13 37.5 425.00 11.7 3 8.08 6.8
MHTG05010-DIN6 5 1000.00 17.40 60 49 39 34.0 62.5 125 8 12 14 20 13 37.5 925.00 11.7 3 8.08 13.6
MHTG05020-DIN6 5 2000.00 17.40 120 49 39 34.0 62.5 125 16 12 14 20 13 37.5 1925.00 11.7 3 8.08 27.2
MHTG06005-DIN6 6 500.00 20.90 25 59 49 43.0 62.5 125 4 16 18 26 17 37.5 425.00 15.7 3 11.68 10.3
MHTG06010-DIN6 6 1000.00 20.90 50 59 49 43.0 62.5 125 8 16 18 26 17 37.5 925.00 15.7 3 11.68 20.5
MHTG06020-DIN6 6 2000.00 20.90 100 59 49 43.0 62.5 125 16 16 18 26 17 37.5 1925.00 15.7 3 11.68 41.1
MHTG08005-DIN6 8 480.00 28.00 18 79 79 71.0 60.0 120 4 25 22 33 21 120.0 240.00 19.7 4 20.85 21.3
MHTG08010-DIN6 8 960.00 28.00 36 79 79 71.0 60.0 120 8 25 22 33 21 120.0 720.00 19.7 4 20.85 42.6
MHTG08020-DIN6 8 1920.00 28.00 72 79 79 71.0 60.0 120 16 25 22 33 21 120.0 1680.00 19.7 4 20.85 85.1
 
 

Treten Sie mit uns jederzeit in Verbindung

86-18915025189
Gebäude 4, Jingdong Intelligent Industrial Park, Xinqian Road, Bezirk Zhonglou, Stadt Changzhou, Provinz Jiangsu, China
Schicken Sie uns Ihre Untersuchung direkt